| Description | Fee |
|---|---|
| Non-Sufficient Funds | $30 |
| NSF Preauthorized Withdrawal and EFT | $30 |
| NSF — Courtesy Pay | $30 |
| ACH/Check Stop Payment | $25 |
| Copy of Check | $3 |
| Account Reconciliation (per hour) | $25 |
| Account Research (per hour) | $25 |
| Deposited Item Return at TFFFCU | $25 |
| Statement Copy (per page) | $1 |
| Outgoing Wire Transfer | $25 |
| Incoming Wire | $15 |
| Check Printing Charge | Varies |
| Fee for CU Checks (one free per month) | $1 |
| ATM Withdrawals (first 10 free) | $1 |
| ATM Cirrus Network Usage | $2 |
| Lost Debit Card (first one free) | $10 |
| Fax Fee | $2 |
| Return Mail (per occurrence) | $5 |
| Garnishments | $30 |
| Levy Fee | $30 |
| Subordination Agreement | $50 |
| Reg D Excessive Savings Withdrawals Per Item (over six) | $5 |
| Loan Application Fee | $75 |
| Home Equity Loan Processing Fee | $350 |
|
|
|
Start your application today or get answers to your loan questions.
(419) 474-7200 ext 19
RPalm@TFFFCU.org