Description | Term & Balance Requirement | Rate | APY1 | Alert Me |
---|---|---|---|---|
Savings | $5.00 | 0.10% | 0.10% | Receive a notification when this rate changes |
Money Manager | $5,000 and up | 0.200% | 0.200% | Receive a notification when this rate changes |
Money Manager | $25,000 and up | 0.250% | 0.250% | Receive a notification when this rate changes |
Money Manager | $50,000 and up | 0.350% | 0.350% | Receive a notification when this rate changes |
IRA Savings | 0.250% | 0.250% | Receive a notification when this rate changes | |
Checking | 0.01% | 0.01% | Receive a notification when this rate changes | |
Certificate, Regular and IRA | 6 months | 0.20% | 0.20% | Receive a notification when this rate changes |
Certificate, Regular and IRA | 12 months | 0.35% | 0.35% | Receive a notification when this rate changes |
Certificate, Regular and IRA | 24 months | 0.45% | 0.45% | Receive a notification when this rate changes |
Certificate, Regular and IRA | 36 months | 0.55% | 0.55% | Receive a notification when this rate changes |
|
Start your application today or get answers to your loan questions.
(419) 474-7200 ext 19
RPalm@TFFFCU.org
Contact our VISA & MasterCard department for more information and to apply.
(419) 474-7200 extension 26
MMolinski@tfffcu.org